easyJet today announced it would launch a further 21 new routes in the coming year, taking the total number of routes to be launched across its European network in 2010 to 70.
The addition of these new services means the airline will now offer choice of over 500 routes connecting its 19 bases across the UK and the continent to key airports across Europe and North Africa.
The new routes are:
| ROUTE | START DATE | FREQUENCY | FARE One way / Return inc taxes |
|---|---|---|---|
| Liverpool – Bodrum | 11 June | Mon & Fri | £30.99 / £63.18 |
| Bristol – Dalaman, Turkey | 16 July | Mon, Fri & Sun | £42.99 / £74.98 |
| Bristol – Bodrum | 17 July | Tue, Thu & Sat | £30.99 / £63.18 |
| Bristol – Heraklion | 17 July | Wed & Sat | £24.99 / £50.98 |
| Stansted – Bodrum | 15 May | Tue, Thu & Sat | £30.99 / £68.18 |
| Stansted – Dalaman, Turkey | 14 May | Mon, Wed, Fri & Sun | £26.99 / £59.18 |
| Stansted – Dubrovnik, Croatia | 15 May | Tue, Thu & Sat | £26.99 / £48.98 |
| Stansted – Split, Croatia | 14 May | Mon, Wed, Fri & Sun | £26.99 / £54.98 |
| Amsterdam – Prague | 14 May | Daily | €33.99 / €60.98 |
| Geneva – Faro | 03 April | Thu & Sat | €26.99 / €53.98 |
| Geneva – Heraklion | 19 June | Tue & Sat | €35.99 / €62.98 |
| Geneva – Brindisi | 03 April | Thu & Sat | €25.99 / €52.98 |
| Paris Charles de Gaulle – Palma | 10 July | Mon, Tue, Thu, Sat & Sun | €35.99 / €63.98 |
| Paris Charles de Gaulle – Split, Croatia | 10 July | Tue, Thu & Sat | €35.99 / €66.98 |
| Paris Charles de Gaulle – Prague | 28 March | Daily | €35.99 / €62.98 |
| Paris Charles de Gaulle – Malaga | 14 May | Daily | €27.99 / €66.98 |
| Paris Charles de Gaulle – Toulouse | 28 March | Twice Daily | €35.99 / €64.98 |
| Rome Fiumicino – Malta | 12 March | Daily | €25.99 / €52.98 |
| Rome Fiumicino – Nice | 12 March | Mon, Tue, Wed, Thu, Fri & Sun | €25.99 / €54.98 |
| Milan Malpenza – Mahon | Tue, Thu & Sat | €24.99 / €50.98 | |
| Paris Orly – Venice | 28 March | 2 x daily | €31.99 / €64.98 |




